CDAG info (CN)
Sunday, March 8, 2015
Wednesday, July 2, 2014
G.C.E A/L Time table
Science Steam
Aug 05 8.30 - 11.30 C.Maths (pure)
Aug 05 12.30 - 14.30 Bio 1
Aug 06 12.30 - 15.30 Bio 2
Aug 07 8.30 - 11.30 C.Maths (Applied)
Aug 09 8.30 - 10.30 Physics 1
Aug 12 8.30 - 11.30 Physics 2
Aug 14 8.30 - 10.30 Chemistry 1
Aug 16 8.30 - 11.30 Chemistry 2
Aug 18 8.30 - 11.30 G.English 1
Aug 18 12.30 - 15.00 G.English 1
Aug 29 8.30 - 11.00 C.G.T
Aug 26 12.30 - 14.30 I.C.T 1
Aug 29 14.00 - 17.00 I.C.T 2
Aug 05 8.30 - 11.30 C.Maths (pure)
Aug 05 12.30 - 14.30 Bio 1
Aug 06 12.30 - 15.30 Bio 2
Aug 07 8.30 - 11.30 C.Maths (Applied)
Aug 09 8.30 - 10.30 Physics 1
Aug 12 8.30 - 11.30 Physics 2
Aug 14 8.30 - 10.30 Chemistry 1
Aug 16 8.30 - 11.30 Chemistry 2
Aug 18 8.30 - 11.30 G.English 1
Aug 18 12.30 - 15.00 G.English 1
Aug 29 8.30 - 11.00 C.G.T
Aug 26 12.30 - 14.30 I.C.T 1
Aug 29 14.00 - 17.00 I.C.T 2
Sunday, June 29, 2014
Sri Lanka Vs. Pakistan 2014 Schedule
- Sri LankaVSPakistan1st Test, Day 1, Sri Lanka v Pakistan 2014Galle International Stadium, Galle, 04:30 GMT
- Sri LankaVSPakistan1st Test, Day 2, Sri Lanka v Pakistan 2014Galle International Stadium, Galle, 04:30 GMT
- Sri LankaVSPakistan1st Test, Day 3, Sri Lanka v Pakistan 2014Galle International Stadium, Galle, 04:30 GMT
- Sri LankaVSPakistan1st Test, Day 4, Sri Lanka v Pakistan 2014Galle International Stadium, Galle, 04:30 GMT
- Sri LankaVSPakistan1st Test, Day 5, Sri Lanka v Pakistan 2014Galle International Stadium, Galle, 04:30 GMT
- Sri LankaVSPakistan2nd Test, Day 1, Sri Lanka v Pakistan 2014P. Sara, Colombo, 04:30 GMT
- Sri LankaVSPakistan2nd Test, Day 2, Sri Lanka v Pakistan 2014P. Sara, Colombo, 04:30 GMT
Tuesday, 5th August
Wednesday, 6th August
Thursday, 7th August
Friday, 8th August
Saturday, 9th August
Wednesday, 13th August
Thursday, 14th August
Overall Rankings ( Cricket )
Test Rankings
ODI Rankings
T20 Rankings
Top 5 Teams
Source : ICC
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 32 | 3950 | 123 | |
2 | 23 | 2831 | 123 | |
3 | 20 | 2064 | 103 | |
4 | 23 | 2343 | 102 | |
5 | 33 | 3301 | 100 | |
6 | 25 | 2398 | 96 | |
7 | 26 | 2383 | 92 | |
8 | 19 | 1442 | 76 | |
9 | 8 | 322 | 40 | |
10 | 14 | 287 | 21 |
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 35 | 4020 | 115 | |
2 | 55 | 6169 | 112 | |
3 | 59 | 6613 | 112 | |
4 | 41 | 4450 | 109 | |
5 | 32 | 3486 | 109 | |
6 | 47 | 4716 | 100 | |
7 | 31 | 3031 | 98 | |
8 | 40 | 3744 | 94 | |
9 | 25 | 1807 | 72 | |
10 | 20 | 1228 | 61 | |
11 | 9 | 304 | 34 | |
12 | 9 | 297 | 33 |
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 15 | 1963 | 131 | |
2 | 23 | 3006 | 131 | |
3 | 26 | 3194 | 123 | |
4 | 23 | 2785 | 121 | |
5 | 22 | 2454 | 112 | |
6 | 20 | 2196 | 110 | |
7 | 23 | 2520 | 110 | |
8 | 24 | 2300 | 96 | |
9 | 12 | 1046 | 87 | |
10 | 16 | 1147 | 72 | |
11 | 14 | 951 | 68 | |
12 | 12 | 743 | 62 | |
13 | 11 | 573 | 52 | |
14 | 10 | 512 | 51 |
1 |
2 |
3 |
4 |
5 |
Wednesday, June 4, 2014
Subscribe to:
Posts (Atom)